SuMoTuWeThFrSa
1初十/10 2十壹/11 3十二/12 4十三/13 5十四/14 6十五/15 7十六/16
8十七/17 9十八/18 10十九/19 11二十/20 12廿壹/21 13廿二/22 14廿三/23
15廿四/24 16廿五/25 17廿六/26 18廿七/27 19廿八/28 20廿九/29 21三十/30
正月 (Jan) 22初壹/1 23初二/2 24初三/3 25初四/4 26初五/5 27初六/6 28初七/7
29初八/8 30初九/9 31初十/10 1十壹/11 2十二/12 3十三/13 4十四/14
5十五/15 6十六/16 7十七/17 8十八/18 9十九/19 10二十/20 11廿壹/21
SuMoTuWeThFrSa
29初八/8 30初九/9 31初十/10 1十壹/11 2十二/12 3十三/13 4十四/14
5十五/15 6十六/16 7十七/17 8十八/18 9十九/19 10二十/20 11廿壹/21
12廿二/22 13廿三/23 14廿四/24 15廿五/25 16廿六/26 17廿七/27 18廿八/28
19廿九/29 二月 (Feb) 20初壹/1 21初二/2 22初三/3 23初四/4 24初五/5 25初六/6
26初七/7 27初八/8 28初九/9 1初十/10 2十壹/11 3十二/12 4十三/13
5十四/14 6十五/15 7十六/16 8十七/17 9十八/18 10十九/19 11二十/20
SuMoTuWeThFrSa
26初七/7 27初八/8 28初九/9 1初十/10 2十壹/11 3十二/12 4十三/13
5十四/14 6十五/15 7十六/16 8十七/17 9十八/18 10十九/19 11二十/20
12廿壹/21 13廿二/22 14廿三/23 15廿四/24 16廿五/25 17廿六/26 18廿七/27
19廿八/28 20廿九/29 21三十/30 二月 (Feb) 22初壹/1 23初二/2 24初三/3 25初四/4
26初五/5 27初六/6 28初七/7 29初八/8 30初九/9 31初十/10 1十壹/11
2十二/12 3十三/13 4十四/14 5十五/15 6十六/16 7十七/17 8十八/18
SuMoTuWeThFrSa
26初五/5 27初六/6 28初七/7 29初八/8 30初九/9 31初十/10 1十壹/11
2十二/12 3十三/13 4十四/14 5十五/15 6十六/16 7十七/17 8十八/18
9十九/19 10二十/20 11廿壹/21 12廿二/22 13廿三/23 14廿四/24 15廿五/25
16廿六/26 17廿七/27 18廿八/28 19廿九/29 三月 (Mar) 20初壹/1 21初二/2 22初三/3
23初四/4 24初五/5 25初六/6 26初七/7 27初八/8 28初九/9 29初十/10
30十壹/11 1十二/12 2十三/13 3十四/14 4十五/15 5十六/16 6十七/17
SuMoTuWeThFrSa
30十壹/11 1十二/12 2十三/13 3十四/14 4十五/15 5十六/16 6十七/17
7十八/18 8十九/19 9二十/20 10廿壹/21 11廿二/22 12廿三/23 13廿四/24
14廿五/25 15廿六/26 16廿七/27 17廿八/28 18廿九/29 四月 (Apr) 19初壹/1 20初二/2
21初三/3 22初四/4 23初五/5 24初六/6 25初七/7 26初八/8 27初九/9
28初十/10 29十壹/11 30十二/12 31十三/13 1十四/14 2十五/15 3十六/16
4十七/17 5十八/18 6十九/19 7二十/20 8廿壹/21 9廿二/22 10廿三/23
SuMoTuWeThFrSa
28初十/10 29十壹/11 30十二/12 31十三/13 1十四/14 2十五/15 3十六/16
4十七/17 5十八/18 6十九/19 7二十/20 8廿壹/21 9廿二/22 10廿三/23
11廿四/24 12廿五/25 13廿六/26 14廿七/27 15廿八/28 16廿九/29 17三十/30
五月 (May) 18初壹/1 19初二/2 20初三/3 21初四/4 22初五/5 23初六/6 24初七/7
25初八/8 26初九/9 27初十/10 28十壹/11 29十二/12 30十三/13 1十四/14
2十五/15 3十六/16 4十七/17 5十八/18 6十九/19 7二十/20 8廿壹/21
SuMoTuWeThFrSa
25初八/8 26初九/9 27初十/10 28十壹/11 29十二/12 30十三/13 1十四/14
2十五/15 3十六/16 4十七/17 5十八/18 6十九/19 7二十/20 8廿壹/21
9廿二/22 10廿三/23 11廿四/24 12廿五/25 13廿六/26 14廿七/27 15廿八/28
16廿九/29 17三十/30 六月 (Jun) 18初壹/1 19初二/2 20初三/3 21初四/4 22初五/5
23初六/6 24初七/7 25初八/8 26初九/9 27初十/10 28十壹/11 29十二/12
30十三/13 31十四/14 1十五/15 2十六/16 3十七/17 4十八/18 5十九/19
SuMoTuWeThFrSa
30十三/13 31十四/14 1十五/15 2十六/16 3十七/17 4十八/18 5十九/19
6二十/20 7廿壹/21 8廿二/22 9廿三/23 10廿四/24 11廿五/25 12廿六/26
13廿七/27 14廿八/28 15廿九/29 七月 (Jul) 16初壹/1 17初二/2 18初三/3 19初四/4
20初五/5 21初六/6 22初七/7 23初八/8 24初九/9 25初十/10 26十壹/11
27十二/12 28十三/13 29十四/14 30十五/15 31十六/16 1十七/17 2十八/18
3十九/19 4二十/20 5廿壹/21 6廿二/22 7廿三/23 8廿四/24 9廿五/25
SuMoTuWeThFrSa
27十二/12 28十三/13 29十四/14 30十五/15 31十六/16 1十七/17 2十八/18
3十九/19 4二十/20 5廿壹/21 6廿二/22 7廿三/23 8廿四/24 9廿五/25
10廿六/26 11廿七/27 12廿八/28 13廿九/29 14三十/30 八月 (Aug) 15初壹/1 16初二/2
17初三/3 18初四/4 19初五/5 20初六/6 21初七/7 22初八/8 23初九/9
24初十/10 25十壹/11 26十二/12 27十三/13 28十四/14 29十五/15 30十六/16
1十七/17 2十八/18 3十九/19 4二十/20 5廿壹/21 6廿二/22 7廿三/23
SuMoTuWeThFrSa
1十七/17 2十八/18 3十九/19 4二十/20 5廿壹/21 6廿二/22 7廿三/23
8廿四/24 9廿五/25 10廿六/26 11廿七/27 12廿八/28 13廿九/29 14三十/30
九月 (Sep) 15初壹/1 16初二/2 17初三/3 18初四/4 19初五/5 20初六/6 21初七/7
22初八/8 23初九/9 24初十/10 25十壹/11 26十二/12 27十三/13 28十四/14
29十五/15 30十六/16 31十七/17 1十八/18 2十九/19 3二十/20 4廿壹/21
5廿二/22 6廿三/23 7廿四/24 8廿五/25 9廿六/26 10廿七/27 11廿八/28
SuMoTuWeThFrSa
29十五/15 30十六/16 31十七/17 1十八/18 2十九/19 3二十/20 4廿壹/21
5廿二/22 6廿三/23 7廿四/24 8廿五/25 9廿六/26 10廿七/27 11廿八/28
12廿九/29 十月 (Oct) 13初壹/1 14初二/2 15初三/3 16初四/4 17初五/5 18初六/6
19初七/7 20初八/8 21初九/9 22初十/10 23十壹/11 24十二/12 25十三/13
26十四/14 27十五/15 28十六/16 29十七/17 30十八/18 1十九/19 2二十/20
3廿壹/21 4廿二/22 5廿三/23 6廿四/24 7廿五/25 8廿六/26 9廿七/27
SuMoTuWeThFrSa
26十四/14 27十五/15 28十六/16 29十七/17 30十八/18 1十九/19 2二十/20
3廿壹/21 4廿二/22 5廿三/23 6廿四/24 7廿五/25 8廿六/26 9廿七/27
10廿八/28 11廿九/29 12三十/30 十壹月 (Nov) 13初壹/1 14初二/2 15初三/3 16初四/4
17初五/5 18初六/6 19初七/7 20初八/8 21初九/9 22初十/10 23十壹/11
24十二/12 25十三/13 26十四/14 27十五/15 28十六/16 29十七/17 30十八/18
31十九/19 1二十/20 2廿壹/21 3廿二/22 4廿三/23 5廿四/24 6廿五/25

Holidays in 2023 – China Public Holidays g

China HolidayGregorian DateChinese Lunar Date
China Public Holiday New Year’s DayJanuary 01, 2023December 10, 2022
China Public Holiday Spring Festival EveJanuary 21, 2023December 30, 2022
China Public Holiday Spring FestivalJanuary 22, 2023January 1, 2023
Lantern FestivalFebruary 05, 2023January 15, 2023
Spring/Blue Dragon FestivalFebruary 21, 2023February 2, 2023
China Public Holiday Qing Ming FestivalApril 05, 2023February 15, 2023
China Public Holiday May DayMay 01, 2023March 12, 2023
China Public Holiday Dragon Boat FestivalJune 22, 2023May 5, 2023
Double Seventh FestivalAugust 22, 2023July 7, 2023
Ghost FestivalAugust 30, 2023July 15, 2023
China Public Holiday Mid-Autumn FestivalSeptember 29, 2023August 15, 2023
China Public Holiday National DayOctober 01, 2023August 17, 2023
The Double Ninth FestivalOctober 23, 2023September 9, 2023

Note: China public holidays(China Public Holiday) include New Year’s Day and Chinese Spring Festival (from Lunar New Year’s Eve through the sixth day of the New Year), Qingming Festival, and May Day. The National Day is from Oct.1 through Oct.7. The National Day and Chinese Spring Festival holidays are usually 3-day holidays that are created by combing weekends.

Chinese Lunar Month in 2023

Chinese Lunar MonthFrom (Gregorian Date)To (Gregorian Date)
The 1st Lunar MonthJan 22, 2023Feb 19, 2023
The 2nd Lunar MonthFeb 20, 2023Mar 20, 2023
The Second 2nd Lunar Month (Leap Month)03 21, 202304 19, 2023
The 3rd Lunar MonthApr 20, 2023May 18, 2023
The 4th Lunar MonthMay 19, 2023Jun 17, 2023
The 5th Lunar MonthJun 18, 2023Jul 17, 2023
The 6th Lunar MonthJul 18, 2023Aug 15, 2023
The 7th Lunar MonthAug 16, 2023Sep 14, 2023
The 8th Lunar MonthSep 15, 2023Oct 14, 2023
The 9th Lunar MonthOct 15, 2023Nov 12, 2023
The 10th Lunar MonthNov 13, 2023Dec 12, 2023
The 11th Lunar MonthDec 13, 2023Jan 10, 2024
The 12th Lunar MonthJan 11, 2024Feb 09, 2024

24 Solar Terms in 2023

The 24 Solar Terms in 2023 are a reference to the 24 special events that signal seasonal shifts that occur in the Chinese lunar calendar.

The lunar calendar is created in accordance with the shift of the Earth’s position relative to the ecliptic (the orbit in which the Earth revolves in relation to the sun). 

They represent the apparent motion of the sun’s year and therefore the dates of their occurrence are generally fixed according to the Gregorian calendar.

The idea of 24 solar terms was invented which is unique to the Chinese calendar. Their primary role in helping Chinese husbandry has been in place throughout the ages up to this day. 

The first solar terms were invented during the Yin and Shang dynasties. The 24 solar terms didn’t appear in full up until Western Han Dynasty.

Solar TermsGregorian DateChinese Lunar Date
Slight Cold (Xiǎohán, 小寒)January 05, 2023December 14, 2022
Great Cold (Dàhán, 大寒)January 20, 2023December 29, 2022
Vernal Begins (Lìchūn, 立春)February 04, 2023January 14, 2023
Rain Water (Yǔshuǐ, 雨水)February 19, 2023January 29, 2023
Insects Awaken (Jīnzhé, 惊蛰)March 06, 2023February 15, 2023
Vernal Equinox (Chūnfēn, 春分)March 21, 2023February 30, 2023
Clear and Bright (Qīngmíng, 清明)April 05, 2023February 15, 2023
Grain Rain (Gǔyǔ, 谷雨)April 20, 2023March 1, 2023
Summer Begins (Lìxià, 立夏)May 06, 2023March 17, 2023
Grain Full (Xiǎomǎn, 小满)May 21, 2023April 3, 2023
Grain in Ear (Mángzhǒng, 芒种)June 06, 2023April 19, 2023
Summer Solstice (Xiàzhì, 夏至)June 21, 2023May 4, 2023
Slight Heat (Xiǎoshǔ, 小暑)July 07, 2023May 20, 2023
Great Heat (Dàshǔ, 大暑)July 23, 2023June 6, 2023
Autumn Begins (Lìqīu, 立秋)August 08, 2023June 22, 2023
Limit of Heat (Chúshǔ, 处暑)August 23, 2023July 8, 2023
White Dew (Báilù, 白露)September 08, 2023July 24, 2023
Autumnal Equinox (Qīufēn, 秋分)September 23, 2023August 9, 2023
Cold Dew (Hánlù, 寒露)October 08, 2023August 24, 2023
Frost’s Descent (Shuāngjiàng, 霜降)October 24, 2023September 10, 2023
Winter Begins (Lìdōng, 立冬)November 08, 2023September 25, 2023
Light Snow (Xiǎoxuě, 小雪)November 22, 2023October 10, 2023
Great Snow (Dàxuě, 大雪)December 07, 2023October 25, 2023
Winter Solstice (Dōngzhì, 冬至)December 22, 2023November 10, 2023